<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News on WII6 Wave Buoys</title>
		<link>https://wii6.au/blog/</link>
		<description>Recent content in News on WII6 Wave Buoys</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<atom:link href="https://wii6.au/blog/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>WII6 is the next buoy</title>
				<link>https://wii6.au/blog/wii6/</link>
				<pubDate>Mon, 14 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://wii6.au/blog/wii6/</guid>
				<description>&lt;p&gt;The next Waves In Ice buoy is WII6. The processor, operating system,&#xA;record layout and wave processing have been redesigned. The Sparton&#xA;motion sensor, proven on multiple WII5 deployments, remains an option.&lt;/p&gt;&#xA;&lt;p&gt;What WII6 is:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;An STM32U575 running Zephyr in place of the ATmega2560 and Raspberry Pi&#xA;pair.&lt;/li&gt;&#xA;&lt;li&gt;The wave maths on the buoy, in SRAM, tested against reference data&#xA;whenever the maths changes.&lt;/li&gt;&#xA;&lt;li&gt;Iridium Certus, about 100 kB a message, so the 2 Hz record of a capture&#xA;can be called back from shore.&lt;/li&gt;&#xA;&lt;li&gt;Configurable capture lengths, sampling rates and reporting intervals,&#xA;with a choice of compact wave results, 2 Hz records or full-rate data.&lt;/li&gt;&#xA;&lt;li&gt;An ESP32-S3 debug processor with a WiFi dashboard for the bench and the&#xA;deck, off at sea.&lt;/li&gt;&#xA;&lt;li&gt;One write-once data store for every record, message and run since 2016,&#xA;with every binary format named, versioned and tested.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;Where it stands: the electronics are in bench bring-up on development&#xA;boards, exercised by a hardware test suite. The dashboard, the console&#xA;protocol, the maths library and the data store are built and tested on the&#xA;bench. A board layout and a hull fit-out are the next steps.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
